Often, PIA fields questions from its members about PIA’s political action committees.
PIA Northeast has two state PACs—Agents Advocacy Coalition, the official PAC of PIANY and New Jersey PIAPAC. Each of them supports legislators and candidates from their respective state offices (such as the state Assembly and state Senate) who support and represent the insurance industry.
Additionally, PIA National’s PIAPAC, supports U.S. Congressional legislators from and candidates for the U.S. House of Representatives and the U.S. Senate, who support and represent the insurance industry.
While all three organizations are political action committees and make political contributions to legislative candidates, the three organizations operate at different levels of government and serve different constituencies.
Here is a chart that will help members best understand the differences between each of the political action committees.
Agents Advocacy Coalition, the official PAC of PIANY | New Jersey PIAPAC | PIA National’s PIAPAC | |
Type of political action committee | Operates only in New York state | Operates only in New Jersey | Operates at the federal level |
Who the PAC supports | Donates to N.Y. state legislators and candidates | Donates to N.J. state legislators and executive candidates | Donates to U.S. congressional candidates from across the country |
Donations to the PAC | Donations to Agents Advocacy Coalition can be personal or from a corporation (your agency). | Donations to NJPIAPAC can be personal or from a corporation (your agency). | Donations to PIAPAC must be personal, not from corporations. |
How donations are used | Donations to Agents Advocacy Coalition stay in New York. They are used to support state legislators and candidates who understand the state issues facing agents and the insurance industry. | Donations to NJPIAPAC stay in New Jersey. They are used to support state legislators and candidates who understand the state issues facing agents and the insurance industry. | Donations to PIAPAC are used to support federal legislators and candidates from across the country who understand the federal issues facing agents and the insurance industry. |
Donation limits | Any individual or agency can donate up to $5,000 a year. | Any individual or agency can donate up to $7,200 a year. | Any individual can donate up to $5,000 a year. |
How to donate | Click here to donate. | Click here to donate. | Click here to donate. |
Fiscal year | Jan. 1 – Dec. 31 | Jan. 1 – Dec. 31 | Jan. 1 – Dec. 31 |
Who to contact with questions | Katherine Slye-Hernandez, PIA Northeast PAC coordinator & public policy analyst, govaffairs@pia.org, or (800)-424-4244 | Katherine Slye-Hernandez, PIA Northeast PAC coordinator & public policy analyst, govaffairs@pia.org, or (800)-424-4244 | Marc Martinez, PIA National government relations coordinator, marcma@pianet.org, or (703) 518-1364 |
Katherine “Kat” Slye-Hernandez, Ph.D.
Katherine “Kat” Slye-Hernandez received her Ph.D. in political science from the State University of Albany, Albany, N.Y., in May 2020. She also has her Master of Arts from SUNY Albany and a Bachelor of Arts degree in Political Science and History from Elmira College, Elmira, N.Y.